Autumn Term 2025
Wed 3rd September 2025 | Inset Day – School Closed |
Thu 4th September 2025 | Term Begins |
Thu 4th September 2025 | Term Begins |
Mon 27th October 2025 - Fri 31st October 2025 | Half Term |
Thu 18th December 2025 | End of Term @ 2pm |
Fri 19th December 2025 | Occasional Day – School Closed |
Spring Term 2026
Mon 5th January 2026 | Inset Day – School Closed |
Tue 6th January 2026 | Term Begins |
Mon 16th February 2026 - Fri 20th February 2026, 12:00 am | Half Term |
Fri 27th March 2026 | End of Term @ 2pm |
Summer Term 2026
Mon 13th April 2026 | Inset Day – School Closed |
Tue 14th April 2026 | Term Begins |
Mon 4th May 2026 | Spring Bank Holiday – School Closed |
Mon 25th May 2026 - Fri 29th May 2026, 12:00 am | Half Term |
Tue 21st July 2026 | End of Term @ 2pm |
Wed 22nd July 2026 | Inset Day – School Closed |
Thu 23rd July 2026 | Inset Day – School Closed |
Autumn Term 2026
Tue 1st September 2026 | Inset Day – School Closed |
Wed 2nd September 2026 | Term Begins |
Mon 26th October 2026 - Fri 30th October 2026 | Half Term |
Fri 18th December 2026, 2:00 pm | End of Term |
Spring Term 2027
Mon 4th January 2027 | Inset Day – School Closed |
Tue 5th January 2027 | Term Begins |
Mon 15th February 2027 - Fri 19th February 2027 | Half Term |
Thu 25th March 2027 | End of Term @ 2pm |
Summer Term 2027
Mon 12th April 2027 | Inset Day – School Closed |
Tue 13th April 2027 | Term Begins |
Mon 3rd May 2027 | Spring Bank Holiday – School Closed |
Mon 31st May 2027 - Fri 4th June 2027 | Half Term |
Tue 20th July 2027 | End of Term @ 2pm |
Wed 21st July 2027 | Inset Day – School Closed |
Thu 22nd July 2027 | Inset Day – School Closed |